St. Petersburg tides
Tides this week
| Thu Nov 5 | Low 5:19 AM · 0.7 ft High 11:37 AM · 1.9 ft Low 5:12 PM · 0.9 ft High 11:24 PM · 2.2 ft |
|---|---|
| Fri Nov 6 | Low 6:08 AM · 0.4 ft High 12:38 PM · 1.9 ft Low 5:40 PM · 1.1 ft High 11:39 PM · 2.4 ft |
| Sat Nov 7 | Low 6:50 AM · 0.2 ft High 1:34 PM · 1.8 ft Low 6:04 PM · 1.3 ft High 11:56 PM · 2.5 ft |
| Sun Nov 8 | Low 7:29 AM · 0.0 ft High 2:27 PM · 1.7 ft Low 6:23 PM · 1.4 ft |
| Mon Nov 9 | High 12:17 AM · 2.6 ft Low 8:06 AM · -0.1 ft High 3:22 PM · 1.7 ft Low 6:37 PM · 1.5 ft |
| Tue Nov 10 | High 12:41 AM · 2.7 ft Low 8:43 AM · -0.1 ft High 4:21 PM · 1.6 ft Low 6:44 PM · 1.6 ft |
| Wed Nov 11 | High 1:08 AM · 2.7 ft Low 9:21 AM · -0.1 ft |
November 2026 tide table
| Sun Nov 1 | High 5:13 AM · 2.5 ft Low 2:01 PM · 0.1 ft |
|---|---|
| Mon Nov 2 | High 6:51 AM · 2.2 ft Low 3:04 PM · 0.3 ft High 10:44 PM · 1.7 ft |
| Tue Nov 3 | Low 2:58 AM · 1.4 ft High 8:43 AM · 2.0 ft Low 3:56 PM · 0.4 ft High 10:55 PM · 1.9 ft |
| Wed Nov 4 | Low 4:20 AM · 1.0 ft High 10:22 AM · 2.0 ft Low 4:38 PM · 0.7 ft High 11:09 PM · 2.0 ft |
| Thu Nov 5 | Low 5:19 AM · 0.7 ft High 11:37 AM · 1.9 ft Low 5:12 PM · 0.9 ft High 11:24 PM · 2.2 ft |
| Fri Nov 6 | Low 6:08 AM · 0.4 ft High 12:38 PM · 1.9 ft Low 5:40 PM · 1.1 ft High 11:39 PM · 2.4 ft |
| Sat Nov 7 | Low 6:50 AM · 0.2 ft High 1:34 PM · 1.8 ft Low 6:04 PM · 1.3 ft High 11:56 PM · 2.5 ft |
| Sun Nov 8 | Low 7:29 AM · 0.0 ft High 2:27 PM · 1.7 ft Low 6:23 PM · 1.4 ft |
| Mon Nov 9 | High 12:17 AM · 2.6 ft Low 8:06 AM · -0.1 ft High 3:22 PM · 1.7 ft Low 6:37 PM · 1.5 ft |
| Tue Nov 10 | High 12:41 AM · 2.7 ft Low 8:43 AM · -0.1 ft High 4:21 PM · 1.6 ft Low 6:44 PM · 1.6 ft |
| Wed Nov 11 | High 1:08 AM · 2.7 ft Low 9:21 AM · -0.1 ft |
| Thu Nov 12 | High 1:39 AM · 2.6 ft Low 10:02 AM · -0.1 ft |
| Fri Nov 13 | High 2:16 AM · 2.5 ft Low 10:47 AM · -0.0 ft |
| Sat Nov 14 | High 3:01 AM · 2.4 ft Low 11:37 AM · 0.0 ft |
| Sun Nov 15 | High 3:56 AM · 2.2 ft Low 12:30 PM · 0.1 ft High 8:42 PM · 1.6 ft Low 11:04 PM · 1.5 ft |
| Mon Nov 16 | High 5:05 AM · 2.1 ft Low 1:25 PM · 0.2 ft High 9:11 PM · 1.6 ft |
| Tue Nov 17 | Low 1:14 AM · 1.4 ft High 6:28 AM · 1.9 ft Low 2:18 PM · 0.3 ft High 9:35 PM · 1.7 ft |
| Wed Nov 18 | Low 2:41 AM · 1.2 ft High 8:00 AM · 1.7 ft Low 3:06 PM · 0.5 ft High 9:56 PM · 1.8 ft |
| Thu Nov 19 | Low 3:48 AM · 0.9 ft High 9:32 AM · 1.7 ft Low 3:48 PM · 0.7 ft High 10:14 PM · 1.9 ft |
| Fri Nov 20 | Low 4:43 AM · 0.6 ft High 10:54 AM · 1.7 ft Low 4:24 PM · 0.9 ft High 10:34 PM · 2.1 ft |
| Sat Nov 21 | Low 5:32 AM · 0.2 ft High 12:07 PM · 1.7 ft Low 4:54 PM · 1.1 ft High 10:55 PM · 2.3 ft |
| Sun Nov 22 | Low 6:19 AM · -0.1 ft High 1:16 PM · 1.6 ft Low 5:17 PM · 1.3 ft High 11:20 PM · 2.5 ft |
| Mon Nov 23 | Low 7:06 AM · -0.4 ft High 2:30 PM · 1.6 ft Low 5:30 PM · 1.5 ft High 11:50 PM · 2.7 ft |
| Tue Nov 24 | Low 7:55 AM · -0.5 ft |
| Wed Nov 25 | High 12:25 AM · 2.9 ft Low 8:46 AM · -0.6 ft |
| Thu Nov 26 | High 1:08 AM · 2.9 ft Low 9:39 AM · -0.6 ft |
| Fri Nov 27 | High 1:58 AM · 2.8 ft Low 10:34 AM · -0.6 ft |
| Sat Nov 28 | High 2:56 AM · 2.7 ft Low 11:30 AM · -0.4 ft |
| Sun Nov 29 | High 4:04 AM · 2.4 ft Low 12:25 PM · -0.2 ft High 8:28 PM · 1.4 ft Low 11:13 PM · 1.3 ft |
| Mon Nov 30 | High 5:21 AM · 2.1 ft Low 1:18 PM · 0.0 ft High 8:43 PM · 1.5 ft |
High and low tide predictions from NOAA CO-OPS, MLLW datum, local time. Predictions are estimates; weather can push real water well above or below them.
St. Petersburg in your pocket
Tidora puts this spot on your Home Screen and Lock Screen with free widgets, and sends free flood alerts before the water reaches the levels that matter to you. No account, no subscription needed for either.
Download Tidora on the App Store
Tidora is preparing for launch; these pages go fully live when the app ships.
Nearby stations and gauges
- Tide Gauge at St. Petersburg (in MHHW) NWS gauge · 0.0 mi
- Point Pinellas NOAA tide station · 4.1 mi
- Gulfport NOAA tide station · 5.2 mi
- Tide Gauge at Weedon Island (in MHHW) NWS gauge · 5.8 mi
- Saint Joes Creek at 62nd St Near Pinellas Park NWS gauge · 6.7 mi
- Tierra Verde NOAA tide station · 7.5 mi