Flat Creek below Lake Kedron Dam
Flood levels
Official flood levels at this gauge: action stage begins at 8.0 ft; minor flooding begins at 10.0 ft; moderate flooding begins at 12.0 ft; major flooding begins at 15.0 ft.
| Action stage | 8.0 ft |
|---|---|
| Minor flooding | 10.0 ft |
| Moderate flooding | 12.0 ft |
| Major flooding | 15.0 ft |
What the water does
National Weather Service impact statements for this gauge, in the Weather Service's own words.
| 8.0 ft | Bankfull conditions are reached along the creek downstream from the Lake Kedron Dam. Low lying areas and portions of fairways on the Flat Creek Golf Course will be under one to two feet of water. Low level bridges on the golf course between fairways will be flooded. |
|---|---|
| 10.0 ft | Flood stage is reached. Minor flooding occurs along the creek from the Lake Kedron Dam to Lake Peachtree. Rapidly flowing water occurs at the gage on a golf cart and pedestrian bridge around 300 yards downstream from the dam. Large portions of the fairways on the Flat Creek Golf Course will be under one to four feet of water. Backyards of homes at the end of Stratford Court will begin to flood. The Cherry Branch flowing through Tinsley Mill Village into Flat Creek will back up and surround a few condos. |
| 12.0 ft | Moderate flooding begins. Significant flooding occurs from the Lake Kedron Dam to Lake Peachtree. Rapidly flowing water reaches the bottom of a golf cart and pedestrian bridge around 300 yards downstream from the dam. Most of the Flat Creek Golf Course will be flooded 1 to 6 feet deep. Some homes at the end of Stratford Court will begin to flood. The Cherry Branch flowing through Tinsley Mill Village into Flat Creek will back up and begin to flood a few condos. |
| 15.0 ft | Major flooding begins. Extensive flooding occurs from the Lake Kedron Dam to Lake Peachtree. Rapidly flowing water will be hitting the golf cart and pedestrian bridge around 300 yards downstream from the dam. Flat Creek Golf Course will be flooded up to 9 feet deep. Some homes at the end of Stratford Court will be flooded a few feet deep. The Cherry Branch flowing through Tinsley Mill Village into Flat Creek will be backed up and flood a few condos a few feet deep. |
Forecast office: NWS Peachtree City · River Forecast Center: Southeast River Forecast Center.
Flat Creek below Lake Kedron Dam in your pocket
Tidora puts this spot on your Home Screen and Lock Screen with free widgets, and sends free flood alerts before the water reaches the levels that matter to you. No account, no subscription needed for either.
Download Tidora on the App Store
Tidora is preparing for launch; these pages go fully live when the app ships.
Nearby stations and gauges
- Line Creek below GA 54 near Peachtree City NWS gauge · 2.4 mi
- Flat Creek at Lake Peachtree Tailrace NWS gauge · 2.7 mi
- Shoal Creek at GA 54 near Sharpsburg NWS gauge · 3.5 mi
- Line Creek below Lake McIntosh NWS gauge · 4.5 mi
- Whitewater Creek near Southwest Fayetteville NWS gauge · 4.9 mi
- Whitewater Creek near Northwest Fayetteville NWS gauge · 6.1 mi